

ABB TF thermal overload relay 0.13-142A, TF42-2.3 10114568
LEHIY item code: LH-ABB-1783
Ambient Air Temperature: Operating
Category: ABB TF thermal overload relay 0.13-142A
Rated Operating Voltage U e: 690VAC
Quick buying check
This page helps you check ABB TF thermal overload relay 0.13-142A, TF42-2.3 10114568 before you ask for a quote.
Confirm the brand, model number, part number, and quantity. Share a clear nameplate photo when the old item has close variants.
LEHIY can check stock, lead time, packing, shipping documents, and safe replacement options for maintenance orders.
Product Introduction Overview
The TF42 thermal overload relay is an extremely economical and efficient motor protection device for main circuits. It provides reliable protection for motors in case of overload or phase loss. Trip rating: 10A.
The F65 thermal overload relay is an extremely cost-effective and efficient motor protection device for main circuits. It provides reliable protection for motors in case of overload or phase loss. Trip rating 10A.
The bimetallic strip will bend due to the heat, causing the relay to trip and change the switching position of the contacts (95-96/ 97-98). The TF140DU thermal overload relay is an extremely cost-effective and efficient motor protection device for main circuits. It provides reliable protection for motors in case of overload or phase loss. Trip rating 10A. The thermal overload relay is a three-stage relay with a bimetallic strip trip mechanism.
|
Technical Specifications
| TF-Overload Relay | |||
| Main Circuit - Usage Characteristics (According to IEC/EN) | |||
| Model | TF42 | ||
| Standard | IEC/EN60947-4-1,IEC/EN60947-5-1,IEC/EN60947-1 | ||
| Rated Operating Voltage U<sub>e</sub> | 690VAC | ||
| Rated Frequency | 50/60Hz | ||
| Trip Rating | 10 | ||
| 3 | |||
| Power supply time | 100% | ||
| Operating frequency (without early tripping) | Maximum 15 times/hour | ||
| Rated impulse withstand voltage U<sub>imp</sub> | 6kV | ||
| Rated insulation voltage U<sub>i</sub> | 690VAC | ||
| Model | TF42 | ||
| Rated Operating Voltage U<sub>e</sub> | 600V | ||
| Conventional Free Air Heating Current I<sub>th</sub> | N.C.,95-96 | 6A | |
| N.O.,97-98 | 4A | ||
| I<sub>e</sub>/Rated Operating Current AC-15 (According to IEC/EN60947-5-1 Usage Category Standard) | 110-120V N.C., 95-96 3.00A |||
| 0.75A | |||
| 220-230-240V | N.C.,95-96 | 3.00A | |
| N.O.,97-98 | 0.75A | ||
| 440V | N.C.,95-96 | 0.75A | |
| N.O.,97-98 | 0.75A | ||
| 480-500V | N.C.,95-96 | 0.75A | |
| N.O.,97-98 | 0.75A | ||
| I<sub>e</sub>/Rated Operating Current DC-13 (According to IEC/EN60947-5-1 Usage Category Standard) | 24V | N.C.,95-96 | 1.25A |
| N.O.,97-98 | 1.25A | ||
| 110-120-125V | N.C.,95-96 | 0.55A | |
| N.O.,97-98 | 0.55A | ||
| 250V | N.C.,95-96 | 0.27A | |
| N.O.,97-98 | 0.27A | ||
| Minimum Switching Capacity | 17V/3mA | ||
| Short Circuit Protection Device | N.C.,95-96 | 6A, gG Type Fuse | |
| N.O.,97-98 | 4A, gG Type Fuse | ||
| Rated Impulse Withstand Voltage U<sub>imp</sub> | 6kV | ||
| Rated Insulation Voltage U<sub>i</sub> | 690V |
| TF-Overload Relay | ||||
| Model | TF42 | |||
| Pollution Degree | 3 | |||
| Sensitive to Phase Loss | Yes | |||
| Ambient Air Temperature | Operating | Open - with Temperature Compensation | -25...+60℃ | |
| Open | -25...+60℃ | |||
| Storage | -50...+80℃ | |||
| Ambient Temperature Open Compensation | According to IEC/EN60947-4-1 | |||
| Shock Resistance (Compliant with IEC60068-2-27) | 25g/11ms||||
| Vibration Resistance (Compliant with IEC60068-2-6) | 3g/3...150Hz | |||
| Installation Location | Location 1-5 | |||
| Installation | ||||
| Protection Rating | Enclosure | IP20 | ||
| Main Circuit Terminals | IP10 | |||
| Electrical Connections | ||||
| Main Circuit | ||||
| Model | TF42 (TF42-0.13...TF42-16) | |||
| Wiring Capacity | Hard Wire | 1x or 2x | 0.75...4mm<sup>2</sup> | 1.5...2.5mm<sup>2</sup> or 2.5...10mm<sup>2</sup>1) |
| Strong Wire with Insulating Sheath | 1x or 2x | 0.75...4mm<sup>2</sup> | 2.5...4mm<sup>2</sup> or 4...6mm<sup>2</sup>> | |
| Stranded wire (according to UL/CSA) | 1x or 2x | AWG18-10 | AWG14-6 | |
| Strong wire (according to UL/CSA) | 1x or 2x | AWG18-10 | AWG14-6 | |
| Stripping length | 12mm | |||
| Tightening Torque | 1.5-2.5Nm/13...22Ib.in | 2.5-2.7Nm/22Ib.in | ||
| Connecting Screws | M4 (M4 2mm) | |||
| <sup>1)</sup>Can connect 2 wires/cables of different diameters, but both must be within the range stated. | ||||
| Auxiliary Circuit | ||||
| Model | TF42 | |||
| Wiring Capacity | Hard Wire | 1x or 2x | 0.75...4mm<sup>2</sup> | |
| Sprung Wire with Cable Head | 1x or 2x | 0.75...2.5mm<sup>2</sup> | ||
| Strong wire (according to UL/CSA) | 1x or 2x | AWG18-12 | ||
| Stripping length | 9mm | |||
| Tightening torque | 1.1...1.5Nm/9...13Ib.in | |||
| Connecting screw | M3 (2mm) |
| TF-Overload Relay | |||
| Main Circuit - Usage Characteristics (according to IEC/EN) | |||
| Model | TF65 | ||
| Standard | IEC/EN60947-1,IEC/EN60947-4-1,IEC/EN60947-5-1 | ||
| Rated Operating Voltage U<sub>e</sub> | 690VAC | ||
| Rated Frequency | 50/60Hz | ||
| Trip Grade | 10 | ||
| Number of Poles | 3 | ||
| Power Supply Time | 100% | ||
| Operating Frequency (No Premature Tripping) | Maximum 15 times/hour, please refer to "Technical Diagram - Intermittent Cycle Operation" | ||
| imp</sub> | 8kV | ||
| Rated insulation voltage U<sub>i</sub> | 690VAC | ||
| Auxiliary circuit (according to IEC/EN) | |||
| Model | TF65 | ||
| Rated operating voltage U<sub>e</sub> | 600V | ||
| th</sub> | N.C.,95-96 | 6A | |
| N.O.,97-98 | 4A | ||
| Rated frequency | DC,50/60Hz | ||
| Number of poles | 1N.O.+1N.C. | ||
| N.O.,97-98 0.75A | |||
| N.O.,97-98 | 0.75A | ||
| 440V | N.C.,95-96 | 0.75A | |
| N.O.,97-98 | 0.75A | ||
| 480-500V | N.C.,95-96 | 0.75A | |
| N.O.,97-98 | 0.75A | ||
| I<sub>e</sub>/Rated Operating Current DC-13 (According to IEC/EN60947-5-1 Usage Category Standard) | 24V | N.C.,95-96 | 1.25A |
| N.O.,97-98 | 1.25A | ||
| 110-120-125V | N.C.,95-96 | ||
| N.O.,97-98 | 0.55A | ||
| 250V | N.C.,95-96 | 0.27A | |
| N.O.,97-98 | 0.27A | ||
| Minimum Switching Capacity | 17V/3mA | ||
| N.C., 95-96 | 6A, gG type fuse | ||
| N.O., 97-98 | 4A, gG type fuse | ||
| Rated impulse withstand voltage U<sub>imp</sub>> | 6kV | ||
| Rated insulation voltage U<sub>i</sub>> | 690V |
| Model | TF65 | ||
| Pollution Degree | 3 | ||
| Sensitive to Phase Loss | Yes | ||
| Ambient Air Temperature | Operating | Open - With Temperature Compensation | -25...+60℃ |
| Open | -25...+60℃ | ||
| Storage | -50...+80℃ | ||
| Ambient temperature open compensation | (According to IEC/EN60947-4-1) | ||
| Maximum permissible altitude | 2000m | ||
| Shock resistance (compliant with IEC60068-2-27) | 25g/11ms | ||
| Vibration resistant (compliant with IEC 60068-2-6 standard) 3g/3...150Hz | |||
| Installation position | Position 1 | ||
| Installation | Installate to the contactor and tighten the main circuit terminal; or install to a 35mm DIN rail using a separate mounting kit. | ||
| Protection Rating | Enclosure | IP20 | |
| Main Circuit Terminals | IP10 | ||
| Electrical Connections | |||
| Main Circuit | |||
| Model | TF65 | ||
| Wiring Capability | Hard wire 1x or 2x 2.5...16mm<sup>2</sup>> | ||
| 1x or 2x | 2.5...4mm<sup>2</sup> | ||
| 1x | 2.5...35mm<sup>2</sup> | ||
| Strong cord | 1x or 2x | 2.5...16mm<sup>2</sup> | |
| 1x | 2.5...35mm<sup>2</sup> | ||
| Stranded Wire (According to UL/CSA) | 1x | AWG12...2 | |
| 2x | AWG12...6 | ||
| Strong Wire (According to UL/CSA) | 1x | AWG12...2 | |
| 2x | AWG12...6 | ||
| Stripping Length | 17mm | ||
| Auxiliary Circuit | |||
| Model | TF65 | ||
| Wiring Capacity | Hard Wire | 1x or 2x | 0.75...4mm<sup>2</sup> |
| Sprung Wire with Cable Head | 1x or 2x | 0.75...4mm<sup>2</sup> | |
| 1x | 0.75...2.5mm<sup>2</sup> | ||
| 2x | 0.75...1.5mm<sup>2</sup> | ||
| Strong wire | 1x or 2x | 0.75...1mm<sup>2</sup> or 1...2.5mm<sup>2</sup> | |
| Stranded wire (according to UL/CSA) | 1x or 2x | AWG | 18...12|
| Strong wire (according to UL/CSA) | 1x or 2x | AWG 18...12 | |
| Stripping length | 9mm | ||
| Tightening torque | 1.1...1.5Nm/9...13Ib.in | ||
| Connecting screw | M3 (size 2) |
| TF-Overload Relay | |||
| Main Circuit - Usage Characteristics (according to IEC/EN) | |||
| Model | TF96 | ||
| Standard | IEC/EN60947-1,IEC/EN60947-4-1,IEC/EN60947-5-1 | ||
| Rated Operating Voltage U<sub>e</sub> | 690VAC | ||
| Rated Insulation Voltage U<sub>i</sub> | 690VAC | ||
| Auxiliary Circuit (according to IEC/EN) | |||
| Model | TF96 | ||
| Rated Operating Voltage U<sub>e</sub> | 600V | ||
| Conventional Free Air Heating Current I<sub>th</sub> | N.C.,95-96 | 6A | |
| N.O.,97-98 | 4A | ||
| Rated Frequency | DC,50/60Hz | ||
| Number of Poles | 1N.O.+1N.C. | ||
| I<sub>e</sub>/Rated Operating Current AC-15 (According to IEC/EN60947-5-1 Usage Category Standard) | 110-120V | N.C.,95-96 | 3.00A |
| N.O.,97-98 | 0.75A | ||
| 220-230-240V | N.C.,95-96 | 3.00A | |
| N.O.,97-98 | 0.75A | ||
| 440V | N.C.,95-96 | 0.75A | |
| N.O.,97-98 | 0.75A | ||
| 480-500V | N.C.,95-96 | 0.75A | |
| N.O.,97-98 | 0.75A | ||
| e</sub>/Rated Operating Current DC-13 (According to IEC/EN60947-5-1 Usage Category Standard) | 24V | N.C.,95-96 | 1.25A |
| N.O.,97-98 | 1.25A | ||
| 110-120-125V | N.C.,95-96 | 0.55A | |
| N.O.,97-98 | 0.55A | ||
| 250V | N.C.,95-96 | 0.27A | |
| N.O.,97-98 | 0.27A | ||
| Minimum Switching Capacity | 17V/3mA | ||
| Short Circuit Protection Device | N.C.,95-96 | 6A, gG type fuse | |
| N.O.,97-98 | 4A, gG type fuse | ||
| Rated impulse withstand voltage U<sub>imp</sub> | 6kV | ||
| Rated insulation voltage U<sub>i</sub> | 690V |
| Model | TF96 | ||
| Pollution Degree | 3 | ||
| Sensitive to Phase Loss | Yes | ||
| Ambient Air Temperature | Operating | Open - With Temperature Compensation | -25...+60℃ |
| Open | -25...+60℃ | ||
| Storage | -50...+80℃ | ||
| Ambient temperature open compensation | According to IEC/EN 60947-4-1 | ||
| Maximum permissible altitude | 2000m | ||
| Shock resistant (compliant with IEC60068-2-27) | 25g/11ms | ||
| Installation position | Position 1 | ||
| Installation | Installate to the contactor and tighten the main circuit terminal; or install to a 35mm DIN rail using a separate mounting kit. | ||
| Protection Rating | Enclosure | IP20 | |
| Main Circuit Terminals | IP10 | ||
| Electrical Connections | |||
| Main Circuit | |||
| Model | TF96 | ||
| Wiring Capability | Hard wire 1x or 2x 6...35mm<sup>2</sup> | ||
| Strong wire with cable sheath | 1x or 2x 6...35mm<sup>2</sup>|||
| Strong wire with insulating sheath | 1x or 2x | 6...16mm<sup>2</sup> | |
| 1x | 6...50mm<sup>2</sup> | ||
| Strong wire | 1x or 2x | 6...35mm<sup>2</sup> | |
| 1x | 6...50mm<sup>2</sup> | ||
| Stranded wire (according to UL/CSA) | 1x | colspan="2">AWG8...1 | |
| 2x | AWG8...3 | ||
| Strong wire (according to UL/CSA) | 1x | AWG8...1 | |
| 2x | AWG8...3 | ||
| Stripping length | 22mm | ||
| Tightening torque | |||
| Connecting Screws | M8 (Hexagonal) | ||
Note: Two wires/cables of different diameters can be connected, but both must be within the range described. | |||
| Auxiliary Circuit | |||
| Model | TF96 | ||
| Wiring Capacity | Hard Wire | 1x or 2x | 0.75...4mm<sup>2</sup> |
| Sprung Wire with Cable Head | 1x or 2x | 0.75...4mm<sup>2</sup> | |
| 1x | 0.75...2.5mm<sup>2</sup> | ||
| 2x | 0.75...1.5mm<sup>2</sup> | ||
| Strong wire | 1x or 2x | 0.75...1mm<sup>2</sup> or 1...2.5mm<sup>2</sup> | |
| Stranded wire (according to UL/CSA) | 1x or 2x | AWG | 18...12|
| Strong wire (according to UL/CSA) | 1x or 2x | AWG 18...12 | |
| Stripping length | 9mm | ||
| Tightening torque | 1.1...1.5Nm/9...13Ib.in | ||
| Connecting screw | M3 (size 2) |
| TF-Overload Relay | |||
| Main Circuit - Usage Characteristics (According to IEC/EN) | |||
| Model | TF140DU | ||
| Standard | IEC/EN 60947-1, IEC/EN 60947-4-1, IEC/EN 60947-5-1 | ||
| Rated Operating Voltage Ue | 690 VAC | ||
| Rated Frequency | DC, 50/60 Hz | ||
| Frequency Range | 0...400 Hz | ||
| Trip Rating | 10 | ||
| Number of Poles | 3 | ||
| Power Supply Time | 100% | ||
| Operating Frequency (No Premature Trip) | Maximum 15 times/hour | ||
| Rated impulse withstand voltage Uimp | 8kV | ||
| Rated insulation voltage Ui | 690V | ||
| Auxiliary circuit (according to IEC/EN) | |||
| Model | TF140DU | ||
| Rated operating voltage Ue | 500 V AC, 440 V DC | ||
| Conventional Free Air Heating Current Ith | N.C., 95-96 | 10A | |
| N.O., 97-98 | 6A | ||
| Rated Frequency | DC, 50/60Hz | ||
| Number of Poles | 1N.O.+1N.C. | ||
| N.O.,97-98 | 1.50A | ||
| 440V | N.C.,95-96 | 1.00A | |
| N.O.,97-98 | 1.00A | ||
| 480-500V | N.C.,95-96 | 1.00A | |
| N.O.,97-98 | 1.00A | ||
| Ie/Rated Operating Current DC-13 (According to IEC/EN60947-5-1 Usage Category Standard) | 24V | N.C.,95-96 | 1.25A |
| N.O.,97-98 | 1.25A | ||
| 60V | N.C.,95-96 | 0.25A | |
| N.O.,97-98 | 0.25A | ||
| 110-120-125V | N.C.,95-96 | 0.25A | |
| N.O.,97-98 | 0.25A | ||
| 250V | N.C.,95-96 | 0.12A | |
| N.O.,97-98 | 0.04A | ||
| Minimum Switching Capacity | 17V/3mA | ||
| Short Circuit Protection Device | N.C.,95-96 | 10A, gG Type Fuse | |
| N.O.,97-98 | 6A, gG Type Fuse | ||
| Rated Impulse Withstand Voltage Uimp | |||
| Rated Insulation Voltage Ui | 690V |
| TF-Overload Relay | |||
| Model | TF140DU | ||
| Pollution Degree | 3 | ||
| Sensitive to Phase Loss | Yes | ||
| Ambient Air Temperature | Operating | Open - with Temperature Compensation | -25...+55℃ |
| Open | -25...+55℃ | ||
| Storage | -40...+70℃ | ||
| Ambient Temperature Open Compensation | According to IEC/EN60947-4-1 | ||
| Shock resistance (compliant with IEC60068-2-27) | 12g/11ms | ||
| Installation position | Position 1-5 | ||
| Installation | Installate to the contactor and tighten the main circuit terminals | ||
| Protection level | Enclosure | ||
| Main Circuit Terminals | IP00 | ||
| Electrical Connections | |||
| Main Circuit | |||
| Model | TF140DU | ||
| Wiring Capacity | Hard Wire | 1x, 2x | 16…70mm² |
| Strong Wire | 1x, 2x | 16…70mm² | |
| Stranded wire (according to UL/CSA) | 1x or 2x | AWG18-2/0 | |
| Strong wire (according to UL/CSA) | 1x or 2x | AWG18-2/0 | |
| Stripping length | 25mm | ||
| Tightening torque | 8…10Nm/77..88Ib.in | ||
| Connecting Screws | M8 (Hexagonal) | ||
| Auxiliary Circuit | |||
| Model | TF104DU | ||
| Wiring Capacity | Hard Wire | 1x or 2x | 0.75...4mm² |
| Strong Wire with Cable Sheath | 1x or 2x | 0.75...2.5mm² | |
Strong wire Technical Specifications</ |
Plain language sourcing guide for ABB TF thermal overload relay 0.13-142A, TF42-2.3 10114568
Start with the full model name. Check the brand name. Check the part number. Check the code on the old unit. These small checks help you avoid a wrong order.
Take one clear photo of the front label. Take one photo of the side label. If the part has a cable, plug, port, seal, coil, or screen, take a photo of that area too.
Tell us the quantity you need. Tell us your country. Tell us the date when the plant needs the part. We can then check stock, lead time, safe packing, and the best shipping plan.
If the exact model is no longer made, do not guess. Send the old model and the use case. LEHIY can compare close options and explain which choice is safer for repair work.
Use simple order notes. Write the model in one line. Write the quantity in one line. Write the delivery country in one line. This helps our team reply faster.
Check the old part before removal. Look at the label. Look at the connector. Look at the mounting size. Look at the voltage or pressure rating if it is shown.
Do not rely on a short nickname for a part. Many industrial items have close versions. A small suffix can change the plug, output, range, or software setting.
Ask for a stock check if the plant is stopped. Ask for a lead time if the order is planned. Ask for packing photos if the part is fragile or heavy.
For a replacement order, tell us what failed. Tell us where the part is used. Tell us if an equal model is acceptable. This makes the first answer more useful.
For repeat orders, send the last invoice, old label, or old packing photo. The same reference can help us match the correct product again.
For urgent service, keep the message simple. One model, one quantity, one photo, and one delivery target are enough for a fast first check.
| Brand Name: | ABB | Certification: | ISO9001, CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 1 year | Customized sourcing: | available |
What are your strengths?
Ans. LEHIY specializes in industrial automation and control components, offering fast sourcing, stable quality, and competitive prices for global customers.
What is your estimated delivery time?
Ans. Most items ship within 3-7 days. Customized or rare models may take 10-30 working days.
What are your primary product offerings?
Ans. Our main products include PLCs, sensors, valves, solenoid valves, actuators, power modules, transmitters, and complete industrial automation solutions.
How can I get in touch with you?
Ans. You can reach us anytime via Email, WhatsApp, LinkedIn, or our contact page. Our sales engineers respond quickly and provide technical support when needed.
What are your payment terms?
Ans. Standard terms are 50% TT in advance and 50% balance before delivery. We also support Alibaba Trade Assurance and L/C for qualified orders.
Feel free to Ask questions
ABB TF thermal overload relay 0.13-142A, TF42-2.3 10114568
Send the brand, model, part number, quantity, nameplate photos, and application requirements. LEHIY will check availability, suitable alternatives, packing details, and delivery options before quoting.
For discontinued, temporarily unavailable, or configuration-sensitive items, our team can compare the requested model with close variants or compatible replacements for maintenance and spare parts planning.
Use this page as a practical sourcing note for engineers, buyers, and maintenance teams comparing automation components. Check the model name, brand, LEHIY code, application, and replacement requirements before sending an inquiry.
Short, clear information helps our team confirm availability faster and reduce back-and-forth communication during urgent maintenance projects.
- Confirm the complete model number and any suffix printed on the nameplate.
- Share quantity, destination country, preferred shipping method, and target delivery date.
- Include photos, drawings, old purchase records, or datasheets when compatible alternatives are acceptable.
- Ask for stock checking, replacement comparison, packing details, and export documentation before ordering.
Useful details for a faster quote
- Complete model and part number
- Required quantity and target delivery date
- Nameplate photos, drawings, or old purchase records
- Voltage, signal range, dimensions, or accessory needs
Model matching
We review brand, model, part number, nameplate photos, installation environment, and replacement requirements.
Quality and delivery
Each order can be checked for authenticity, condition, packing, warranty, shipping method, and delivery schedule.
Stock alternatives
For urgent maintenance projects, we can help check stock, compatible alternatives, and fast international shipment.
ABB TF thermal overload relay 0.13-142A, TF42-2.3 10114568 verification notes
Please send the full model number, quantity, target delivery date, and nameplate photos. These details help us check the requested product or a close replacement.
LEHIY reviews product name, part number, series, label information, and application requirements before shipment.
If the original model is discontinued or supplied with different accessories, we can explain practical differences before quoting.
For repeat purchasing, we can help organize related models, replacement parts, shipment schedules, and clear communication for your team.
Explore More
More In This Category
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.










